Type | CSD 500 |
Basic functions | Capital mining and maintenance dredging |
Max. dredging depth | -14 m |
Swing width | 39.6 m (at max. dredging depth) |
Max. mixture capacity | 4,000 m3/h |
Dredge pump type | BP5045 |
Diameter suction/discharge pipe | 550/500 mm |
Spherical passage pump | 230 mm |
Cutter type | Crown model (with changeable chisels) |
Cutter power | 180 kW |
Cutter diameter | 1,625 mm |
Dredge pump diesel | Caterpillar 3512C TA |
Continuous power rating | 954 kW @ 1,600 rpm |
Auxiliary diesel | Caterpillar C12 TA |
Prime power rating | 339 kW @ 1,800 rpm |
Hydraulic installation | Driving cutter, winches and spuds |
Electrical installation | 24 V DC and 230/400 V AC, 35.4 kVa |
Length o.a. incl. ladder | 38.50 m |
Length over pontoons | 25.50 m |
Beam | 7.95 m |
Depth | 2.00 m |
Draught | 1.05 m |
Air draught | 6.40 m |
Total weight | 140 ton |
Fuel oil approx. | 21.70 m3 |
Ballast water | 8.80 m3 |
Hydraulic oil | 1.50 m3 |
Ladder hoisting | Hydraulic winch, 120 kN, 0-15 m/min |
Side wire winches (2x) | Hydraulic, 120 kN, 0-15 m/min |
Spuds (2x) | Ø 610 mm, length 19 m |
Spud hosting (2x) | Hydraulic cylinder, stroke 1.5 m |
INSTRUMENTATION
Dredging depth indicator
Vacuum and pressure indication of dredge pump