Type | CSD 650 – 18 m |
Basic functions | Capital mining and maintenance dredging |
Max. dredging depth | -18 m |
Swing width | 62.8 m (at max. dredging depth) |
Max. mixture capacity | 7,000 m3/h |
Dredge pump type | BP6560MD |
Diameter suction/discharge pipe | 650 mm |
Spherical passage pump | 300 mm |
Cutter type | Crown model (with changeable pick points) |
Cutter power | 700 kW |
Cutter diameter | 2,100 mm |
Dredge pump diesel | Caterpillar 3516C TA HD |
Continuous power rating | 1,825 kW @ 1,600 rpm |
Auxiliary diesel | Caterpillar 3512C TA |
Prime power rating | 1,119 kW @ 1,600 rpm |
Hydraulic installation | Driving cutter, winches and cylinders |
Electrical installation | 24 V DC and 230/400 V AC, 63.3 kVa |
Harbour generator set | 35 kVA, 230/400 V AC, 50 Hz |
Length o.a. incl. ladder | 61.20 m |
Length over pontoons | 49.30 m |
Beam | 10.50 m |
Depth | 2.80 m |
Draught | 1.65 m |
Air draught | 8.40 m |
Total weight | 535 ton |
Fuel oil approx. | 86,10 m3 |
Ballast water | 74.00 m3 |
Hydraulic oil | 4.00 m3 |
Ladder hoisting | Hydraulic winch, 270 kN, 0-15 m/min |
Side wire winches (2x) | Hydraulic, 270 kN, 0-20 m/min |
Spuds (2x) | Ø 914 mm, length 24 m |
Spud hosting (2x) | Hydraulic cylinder, stroke 2 m |
Spud carriage positioning | Hydraulic cylinder, stroke 6 m |
INSTRUMENTATION
Dredging depth indicator
Vacuum and pressure indication of dredge pump
Spud carriage position indicator